Big Bang
Menu: Homepage | Reports, Galleries & RWYB times | Tickets | Clubs
RWYB | Drag Racing | Show & Go | Music
Wallpapers | Exhibitor Packs | Essential Info | Contact Us | Links

RWYB Times 2008

Photos of most cars that ran on the track can be found at blackettphotography.com.

Po. No. Driver Vehicle R.T 60' ET 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
Class A - Beetles (Air cooled only)
1st A34 John Walklett VW Beetle 0.7347 1.7143 8.2228 83.31 13.0045 101.62
2nd A24 Alex Jones VW Beetle 0.7259 1.8854 8.6067 79.77 13.684 94.57
3rd A74 Andrew Burton VW Beetle 0.3351 2.0474 8.9541 76.03 14.1376 94.2
4th A23 Jamie Palmer VW Beetle 1.4666 2.1609 9.0928 77.06 14.2297 90.61
5th A73 Benjamin James Roberts VW Beetle 1.0751 2.043 9.0616 75.79 14.4566 88.73
6th A125 James Lindsay VW Beetle 0.7354 2.0486 9.3643 72.38 14.7139 91.81
7th A80 Rodney Bearman VW Beetle 0.4323 2.0766 9.3117 72.53 14.7442 88.27
8th A35 Gareth Richards VW Beetle 0.5806 2.2268 9.5463 72.31 14.8608 91.98
9th A57 John Mills VW Beetle 56 Oval 0.6202 2.3254 9.5955 73.48 14.993 88.51
10th A4  Alex Webber VW Beetle 0.6169 2.5737 9.7992 75.12 15.0335 94.39
11th A148 Andrew Keating VW Beetle 0.6982 2.1752 9.9258 69.53 15.6119 85.14
12th A146 Lee Stevens VW Beetle 0.6615 2.1372 9.7684 67.92 15.6588 80.12
13th A131 David Ian Ferry VW Beetle 0.3649 2.2357 9.9723 68.49 15.7431 84.16
14th A30 I L Bustfield VW Beetle 1.3497 2.418 10.0202 69.33 15.785 82.99
15th A50 Scott James Oliver VW Beetle -0.3041 2.1782 9.9965 67.94 15.847 81.55
16th A53 0.5282 2.2297 10.2603 65.2 16.3767 79.39
17th A25 Stuart Earthy VW Beetle 0.6071 2.2034 10.3012 64.78 16.4194 80.25
18th A122 Stuart Simpson VW Beetle 0.3772 2.1917 10.0509 65.54 16.4227 77.9
19th A79 0.7385 2.1372 10.2869 63.8 16.5325 77.74
20th A149 Dan Welch VW Beetle Turbo 0.8727 2.6934 10.9564 66.23 16.6854 87.31
21st A114 Simon Grant VW T1 0.4454 2.3647 10.1689 67.92 16.7378 65.89
22nd A139 Mathiev Crispin VW Beetle 0.598 2.349 10.9225 69.05 17.0192 70.78
23rd A12 0.5984 2.5892 11.1089 64.21 17.3601 78.01
24th A49 Gary Pyke VW Beetle 0.9475 2.4161 11.4007 59.16 18.1654 71.09
25th A138 Thomas James Creed VW Beetle 1300 0.7492 2.3654 11.491 58.4 18.4018 68.87
26th A52 0.331 2.4759 11.6334 57.54 18.6227 68.17
27th A38 Andy Jones VW Beetle 0.7542 2.4574 11.7718 57.71 18.7557 68.94
28th A76 0.685 2.563 12.4892 53.16 20.2231 62.42
29th A118 Thomas Dutton VW Bug 0.5382 2.6435 12.5727 52.01 20.4219 60.9
30th A116 Simon Dent VW Beetle 1.0469 2.5963 12.7147 51.83 20.5113 61.58
31st A29 Martin Patrick Joyce VW Beetle 0.5927 2.5428 12.7546 51.37 20.5429 62.42
32nd A132 Leon Spanos VW Beetle 0.6317 2.7795 13.2684 50.71 21.2315 59.99
33rd A97 L Barnes Beetle Carson Top 0.5722 2.8272 13.4843 49.27 21.5921 59.53
34th A129 Adam Wright VW Beetle 0.6707 2.8304 13.7134 47.35 22.4135 54.24
Class B - “Splitscreen” Campers, buses and vans
1st B2  Paul Utting VW Splitscreen Van 0.3416 2.6371 10.1727 75.68 15.7096 83.72
2nd B85 Lee John Bishop VW Split Hightop 0.5723 2.0629 9.9116 67.65 15.826 80.92
3rd B96 Simon Knief VW Splitscreen 0.6241 2.1373 10.1626 65.97 16.1262 81.56
4th B86 James Vincent Holman VW Splitscreen 0.7183 2.3763 10.4032 66.48 16.4608 78.38
5th B81 Edward Skellett VW Split Panel Van 0.6023 2.4072 10.4916 63.95 16.4917 82.23
6th B15 Frank Dancer VW Splitscreen 0.3935 2.3129 10.8864 63.72 16.8625 83.02
7th B43 C Murdock VW T2 0.5297 2.412 10.9253 62.45 17.2563 76.74
8th B147 David George Simpkin VW Bus 0.6301 2.3592 10.9714 61.01 17.4468 76.38
9th B7  Rikki Vames VW Bus Samba '54 0.4093 2.4977 11.2629 61.83 17.7158 76.01
10th B40 Anton Gervase Murrells VW Split 0.6296 2.2923 11.0857 60.42 17.7686 72.72
11th B32 Adrian Aubrey 1964 21 Window Samba 0.6254 2.5041 11.1725 60.14 17.8022 73.86
12th B135 Andrew Pye VW Bus 0.3076 2.2858 11.3823 58.33 18.0817 74.11
13th B126 Robert Wilkinson VW Splitscreen  0.627 2.448 11.591 57.21 18.4722 70.75
14th B69 David Antony Jordan VW Splitscreen Bus 0.6557 2.6734 12.1112 56.94 19.0473 70.29
15th B36 Peter Banks Splitscreen Crew Cab 1.2254 3.5249 14.256 44.78 22.2077 60.54
16th B70 Andrew Wootton VW Crew Cab  0.8291 2.2713 12.2505 40.09 25.6811 28.74
Class C - “Bay window” Campers, buses and vans
1st C13 Kevin Donlon VW Camper 0.4664 2.1518 9.8046 72.19 15.2249 89.19
2nd C128 Richie Bacon VW Bus 72 Camper 0.4251 2.3274 9.9975 70 15.5809 86.75
3rd C112 Stuart Anthony Maxwell VW Bay Camper 0.6059 2.4396 10.7243 64.7 16.8433 78.89
4th C20 0.6593 2.3112 10.6781 64.04 16.9391 75.12
5th C93 Daniel Paul Leatherbarrow VW Bay 0.5849 2.3038 10.6488 62.77 17.0566 75.75
6th C05 Alex Leiserach '69 Deluxe Microbus 0.6573 2.1971 10.7733 61.09 17.2508 75.37
7th C10 0.5566 2.2577 10.8719 61.81 17.4095 72.59
8th C61 Tony Mellor VW 69 Mecrobus 0.4705 2.407 10.9976 62.46 17.4678 73.2
9th C9  Mark Prosser VW T2 Bay Window -0.3515 2.938 11.3446 63.24 17.5868 77.78
10th C98 Chris Antell VW Camper Dormobile 0.4582 2.4397 11.0781 61.45 17.6889 72.62
11th C47 Russell Puiccios VW Bay   3.7866 2.2815 11.1966 59.03 18.031 71.27
12th C8  Andrew Joyner VW Camper 0.4523 2.4122 11.3927 60.52 18.0328 71.57
13th C72 Paul Weeding Bay Camper 0.5433 2.4053 11.3904 58.47 18.1138 71.58
14th C117 Simon Corke VW Camper 0.6123 2.6988 11.7341 59.08 18.403 73.26
15th C46 James Bamber VW Camper Westfalia 0.6736 2.5197 11.7576 56.61 18.6908 70.76
16th C59 Simon Moran VW Bus 0.7426 2.5131 12.1929 54.95 19.426 66.54
17th C68 Stephen Andrew Bonnett VW Camper 0.9895 2.6299 12.4946 52.82 19.8581 67.17
19th C16 0.5283 2.6682 12.98 51.96 20.6547 62.71
20th C84 Gillian Wendy Cook VW Bay -0.0013 4.1488 16.2788 43 25.5235 52.08
Class D - “T25” Campers, buses and vans
1st D44 Peter Williams VW T25 Wedge 0.5214 2.3496 9.8716 70 15.6567 84.72
2nd D102 David Handy VW T25 0.6524 2.4035 11.5771 60.29 18.3927 71.79
3rd D45 Richard Cashmore VW T25 0.5476 2.8924 13.9623 46.88 22.546 56.45
4th D17 Susan Corbett VW T25 0.8105 3.0601 14.2988 45.29 23.5847 50.92
5th D137 Chris Guite VW Karmann Cheetah 1.3063 3.5731 16.7504 39.49 26.7493 48.18
6th D136 Richard Cook VW Karman Gypsy 0.7924 3.5679 16.8816 39.13 27.4591 44.56
Class E - Karmann Ghias
1st E42 Lucas David Vanhelan VW Karmann Ghia 0.8955 2.5404 12.2034 55.26 19.58 65.08
2nd E134 Elliot Booth-Adams VW Karmann Ghia 1.0664 2.9831 13.8801 48.41 22.1016 58.94
Class F - Type 3s
1st F104 Martin Reece Thomas VW Type 3 Squareback 0.7439 2.4233 10.7705 64.04 16.8868 79.94
2nd F83 Jonathon Cook VW Square Back 0.6685 3.1298 14.2088 48.37 22.4955 58.16
Class G - Off Road (Buggies, Baja conversions, Kubelwagen etc)
1st G127 Robert Simon VW Buggy 0.3467 1.9207 9.662 66.84 16.0569 67.65
2nd G133 Jamie Todd VW 181 1.1557 2.9659 14.3502 45.82 23.126 50.44
Class I - Water cooled VWs (Golf, New Beetle, Lupo, T4/T5 Vans etc)
1st I56 Gary Campion VW Beetle 0.5475 1.8828 8.5987 80.24 13.5955 97.67
2nd I101 David Hunt Golf Gti 0.7707 2.2586 9.0437 81.28 13.8263 101.83
3rd I55 Ben Smith VW Golf 0.8849 2.0681 9.0774 78.01 14.1751 94.75
4th I48 Christopher Durnell VW Golf VR6 1.1344 2.3827 9.8857 72.01 15.2378 91.48
5th I123 Jonathon Law VW Golf 1.07 2.4914 9.9054 72.01 15.2566 92.66
6th I18 Colin Goddard VW Corrado VR6 1.969 2.5104 9.9829 72.62 15.3064 92.13
7th I105 Gareth David Lees VW Jetta 0.6782 2.6145 10.0511 75.22 15.3899 92.49
8th I99 John Leslie Roscoe VW Golf 0.548 2.3734 9.9403 71.7 15.4971 88.39
9th I64 Gary Nial VW Golf VR6 0.4815 2.6985 10.4189 70.38 15.9604 89.03
10th I14 Antony James Bradshaw VW Vento VR6 0.9675 2.365 10.2875 68.02 15.9677 87.75
11th I95 Benjamin John Rowland VW Scorocco 0.2726 2.2938 9.4176 65.46 16.05 67.02
12th I121 0.5472 2.4568 10.48 68.48 16.116 86
13th I120 Stuart Robert Hall Golf Mk1 Gti 0.4694 2.3755 10.3951 66.66 16.3757 80.97
14th I124 James Hall VW Golf 0.5767 2.6037 10.6219 67.12 16.4437 83.45
15th I92 Barry Tudor VW Beetle 0.679 2.2632 10.294 65.88 16.4506 77.53
16th I107 Ian Ambrose VW Beetle 0.5856 2.1636 10.256 61.7 16.684 77.23
17th I54 Andy Concannon Audi A4 0.5599 2.5167 10.8607 64.36 16.9681 80.9
18th I100 Alexander Stewart VW Passat 0.9979 2.6412 11.1737 63.87 17.2044 82.34
19th I113 Colin James Godfrey Golf Mk2 0.1415 2.8126 11.2558 64.2 17.3892 79.24
20th I103 Martin Kerr VW Golf 0.9365 2.8147 11.5086 69.75 17.66 78.85
21st I142 James Pitchford VW Lupo 0.6255 2.6825 11.3499 62.15 17.7058 76.44
22nd I31 Michael Paul Outhwaite VW Jetta 0.5535 2.4352 11.3564 59.65 18.0458 71.9
23rd I39 0.8709 2.5637 11.626 57.92 18.416 72.06
24th I58 Ian John Blackett VW Transporter T4 0.8192 2.6427 12.1749 56.56 19.0832 70.83
25th I75 John R.A Robdon VW LT28 0.8276 3.3989 16.3389 40.19 26.294 47.82
Class X - Non-road legal and all other vehicles (VAGs only eligble for trophy)
- X77 Richard Fair Lotus Elise 0.7424 2.1481 9.0628 78.15 14.1363 96.56
- X140 Vernon Holness Ford P100 0.4915 2.5627 9.3151 79.25 14.2235 95.48
1st X108 Rob Judge VW 1303 0.6295 2.0548 9.1488 75.39 14.5224 89.40
2nd X87 Alex Bruce VW Beetle 2.4844 2.2865 10.6819 69.43 17.1481 75.37
- X143 Steve Holmes Chevrolet Bel Air 0.5644 2.4577 11.4078 58.81 18.0206 74.77
3rd X11 Stuart Geoffrey Hodgson VW Beetle 0.5639 2.6505 11.4845 61.83 18.2802 61.13
- X111 Jonathon Sheasby Ford XR3i 0.9146 2.8599 12.044 58.13 18.7485 72.47
Santa Pod Raceway Big Bang Camper & Bus