Big Bang
Menu: Homepage | Reports, Galleries & RWYB times | Tickets | Clubs
RWYB | Drag Racing | Show & Go
Wallpapers | Exhibitor Packs | Essential Info | Contact Us | Links

RWYB Times 2009

Po. No. Driver Vehicle R.T. 60' ET 1/8 ET 1/8MPH 1/4ET 1/4MPH
A - Beetles (Air cooled only)
1st A30 John Walklett Beetle 0.5895 1.695 7.8193 88.35 12.3203 108.65
2nd A14 Richard Solley  Beetle 0.5342 1.834 7.9436 87.98 12.3505 111.59
3rd A61 0.5488 1.6217 8.0404 83.89 12.8774 100.24
4th A125     Ian Richardson VW Deluxe Beetle 0.9901 2.0015 8.8527 78.51 13.9242 94.98
5th A34 Alex Webber Beetle 0.8543 2.3577 9.3296 77.57 14.4408 94.97
6th A17 Graeme Vizard Beetle 0.6488 2.07 9.1398 76.27 14.5249 88.84
7th A46 Terence Fuller Beetle 0.7162 2.0912 9.3664 73.43 14.7656 89.9
8th A126     Ben Roberts Beetle 0.3446 2.0775 9.3937 73.07 14.9836 85.8
9th A86 David Sparkes Karmann Bug 0.6583 2.0935 9.4761 72.48 15.0192 85.65
10th A56 Barry Tudor Beetle 0.3568 2.0968 9.6133 71.21 15.1932 86.32
11th A51 Andy Sykes Beetle 0.8582 2.3672 9.8822 73.9 15.2419 89.4
12th A49 Christopher Andrews Beetle -0.2223 1.9998 9.6001 69.42 15.331 83.52
13th A55 Scott Oliver Beetle 0.5074 2.1368 9.6702 69.28 15.4398 83.89
14th A91 0.4756 2.3139 9.9925 70.44 15.4996 88.71
15th A3  Richard Jones Beetle 0.6226 2.3853 10.202 69.14 15.6972 87.51
16th A88 Phil Unsworth 1303s Beetle 0.7135 2.4525 10.3193 70.23 15.7208 89.24
17th A38 Nick Pugh Beetle 0.5122 2.1003 9.8419 67.69 15.7246 82.1
18th A54 Simon Kendall Beetle 0.7052 2.2859 10.0942 67.52 16.0952 79.62
19th A33 Stuart Garthy Beetle 0.4631 2.1039 10.1931 65.4 16.2349 80.6
20th A21 0.779 2.2005 10.181 65.72 16.337 77.85
21st A43 Gary John Strain Beetle 0.4126 2.2729 10.6144 62.97 17.0424 75.12
22nd A13 James Pordham Beetle 0.6534 2.3008 10.7447 62.45 17.2703 72.01
23rd A121     0.5377 2.4954 11.7724 56.22 18.7836 68.41
24th A128     0.8725 2.4181 11.8316 55.8 18.8905 68.82
25th A127     Mathew Teague Beetle 0.3597 2.4439 12.1843 53.67 19.6814 63.45
26th A116     0.7962 2.5553 12.741 50.51 20.823 59.53
27th A106     Andrew Stevenson Beetle 0.8026 2.6746 13.459 48.97 21.6214 58.68
28th A48 Michael John Day Beetle 0.785 2.9233 14.2688 45.56 23.1425 54.07
B - “Splitscreen” Campers, buses and vans
1st B15 Shawn  Brown Split Van 0.6291 2.086 9.4557 72.25 14.8752 90.13
2nd B26 Frank Dancer Split Screen 0.5517 2.1545 9.4934 72.82 14.9436 86.67
3rd B117     Stephen James Chivers Splitscreen Panel Van 0.6574 2.6662 9.9951 75.65 15.073 95.49
4th B93 0.4584 2.128 9.9353 68.52 15.7246 82.83
5th B72 Adrian Aubrey "Orb" 65 Samba 0.621 2.1758 10.0225 67.32 15.8795 84.85
6th B6  0.6537 2.2861 10.1859 68.34 16.0369 82.67
7th B108     Lee John Bishop VW Split Hightop 0.5787 2.0891 10.009 66.24 16.0756 79.07
8th B77 James Vincent Holman Splitscreen Panel Van 0.6323 2.1179 10.1573 66.1 16.2005 79.63
9th B90 0.6933 2.0851 10.3009 65.01 16.5462 75.89
10th B36 Charlie Loomes Splitscreen 0.6918 2.2385 10.5126 64.08 16.741 76.91
11th B1  Scott Owen 11 Window Camper 0.9441 2.2587 10.7344 60.95 16.9412 89.77
12th B81 0.6672 2.8631 11.2038 65.47 17.1969 80.75
13th B96 Chris Murdoch Panelvan 0.7285 2.1729 10.8349 59.74 17.2728 75.15
14th B107     Michael Riley VW 23 Window Samba 0.5288 2.6516 11.2309 61.1 17.5394 77.58
15th B11 Alan Bruce King Split Campervan 0.8004 2.5334 11.3416 59.45 17.9463 74.4
16th B104     Steve Green Splitscreen 0.5847 2.5663 11.5353 58.79 18.1815 72.36
17th B90 0.7475 3.2031 11.8963 60.41 18.1955 78.64
18th B74 Allen Junior M Clark Splitscreen 0.6284 2.645 11.8467 56.65 18.8391 67.66
19th B78 Richie Splitscreen 0.7562 2.62 12.1123 56.49 18.9378 75.13
20th B90 David Palmer Combi 0.5446 4.0875 13.6257 62.97 19.9451 73.65
21st B73 Benjamin Bonome Type 2 2.9824 2.5236 12.5216 52.28 20.0372 63.32
22nd B65 Andy Pye Splitscreen 0.3722 2.4985 12.505 53.05 20.0704 65.85
23rd B12 Peter Banks Crewcab 0.541 2.7013 12.5672 54.8 20.1094 62.97
24th B10 Ian Webster Crew Cab 0.8002 2.4918 12.4401 52.25 20.1852 61.3
25th B92 0.8307 2.5725 12.7761 51.25 20.5381 61.3
26th B79 Paul May Splitscreen 0.4192 2.6841 13.0365 50.06 20.9105 61.94
C - “Bay window” Campers, buses and vans
1st C53 Stephen Turnbull Combi 0.5627 2.207 10.7567 62.1 17.2575 72.24
2nd C19 Andrew Joyner Camper 0.6231 2.3247 10.8756 63.36 17.3553 74.51
3rd C9  Digenis Stephanou Type 2 0.693 2.2948 11.2225 60.4 17.6734 74.76
4th C97 Alex "Jesus" Leiserach 69 Deluxe Microbus 0.2872 2.251 11.025 59.33 17.7321 72.82
5th C103     Mark Thatcher T2 Camper 0.2455 2.5568 12.2157 56.23 19.2975 68
6th C112     0.791 2.5588 12.4715 54.39 19.7657 65.95
7th C80 Robert Hewish Camper 0.6095 2.703 14.286 45.99 23.0928 54.48
D – “T25, T4 & T5” Campers, buses and vans
1st D75 Paul Geary Crew Cab T25 0.439 1.8712 8.6817 79.07 13.754 95.78
2nd D70 Rikki James T5 0.4902 2.5771 11.1964 63.6 17.4091 78.39
3rd D71 Ian Blackett Transporter T4 0.6872 2.5575 11.7133 58.99 18.3122 74.51
4th D112     Mark Howkins Custom Camper 1.0483 2.7614 11.8577 61.01 18.4281 74.75
5th D46 0.7965 2.6896 12.0278 58.64 18.7588 73.18
6th D114     Jeremy Sharp Caravelle 1.0815 2.7566 12.2053 58.18 18.9881 71.89
7th D40 Simon Davey T25 0.7241 2.6875 12.2415 56.72 19.0333 72.59
8th D66 Simon Moran Transporter 0.535 2.6824 12.3226 55.48 19.4021 69.06
9th D32 Robert Osborne Transporter T4 0.5505 2.9859 13.745 48.67 21.8846 59.01
10th D35 Stuart James Knapp VW Transporter 0.8948 2.9992 13.9449 47.43 22.4539 56.23
11th D31 Paul Keith Stevenson Transporter 0.6284 2.8861 14.325 45.82 23.0321 55.85
12th D101     0.5372 3.0293 14.8922 44.26 23.8735 54.07
13th D118     Adam Wright T25 0.5828 3.2297 14.9598 43.98 23.9829 53.89
F - Other Aircooled VWs (Type 3s, Karmann Ghias, Fridolin, Kit cars etc)
1st F105     Mark Eltringham Karmann Ghia 0.5357 2.2542 10.1313 70.24 15.6138 88.84
2nd F63 Louise Elizabeth Bridges Karmann Ghia 0.8101 2.2806 10.2103 66.3 16.1659 81.79
3rd F36 0.391 2.6243 11.6848 57.91 18.6516 68.13
4th F130     0.5798 2.7104 12.3066 55.05 19.4518 67.82
5th F600     1.295 2.7832 13.6842 48.24 22.0761 56.7
G - Water cooled VWs (Golf, New Beetle, Lupo)
1st G8  Nathan Fountain R32 Golf 1.0867 1.9458 8.2614 85.95 12.9246 104.87
2nd G37 James Lingham Golf Mk 1 0.912 2.3024 9.7158 73.84 15.0338 90.86
3rd G109     Leon Chaz Warren Seat Ibiza 0.8677 2.5006 9.8119 75.26 15.0649 92.66
4th G45 Paul Yates Golf GTI Anniversary 0.5181 2.3132 9.7383 74.27 15.1542 90.42
5th G22 Noel Sosso Caddy 0.4356 2.3105 9.8784 71.78 15.3556 88.87
6th G2  Tom Bustfield Caddy 0.5258 2.3169 9.883 72.84 15.3735 89.35
7th G83 James Michael Lynch Corrado 0.5097 2.4608 10.0438 71 15.4373 92.46
8th G100     Lee James Golf 0.5424 2.2721 9.8164 70.03 15.4382 87.37
9th G119     0.6675 2.3888 10.0046 70.44 15.4967 90.13
10th G24 Nathan Francis Golf 0.5585 2.2923 9.9283 69.7 15.5013 88.05
11th G25 Richard Hart Golf Rallye 0.8093 2.1879 9.9453 67.93 15.5153 87.53
12th G52 David Lamon Passat 0.4261 2.044 9.8553 67.59 15.6057 84.08
13th G99 Chris Halfpenny Golf 0.6797 2.4066 10.0463 70.55 15.6151 87.34
14th G7  Dominic Corrado 0.9573 2.5281 10.2575 69.71 15.8373 86.64
15th G84 Ashley Calpin Polo 0.8054 2.5776 10.3667 70.55 15.9804 86.83
16th G110     Stuart Hall Golf Mk1 GTI 0.7263 2.4509 10.3367 69.04 16.0879 85.04
17th G98 Michael Lovell Golf GTI 0.6812 2.4516 10.4341 66.39 16.4014 81.07
18th G94 Sue Mitchell (Aunty Sue) New Beetle 1.1193 2.5932 10.8584 64.23 16.9585 80.06
19th G67 Gareth Watkins Golf 0.4396 2.5314 10.8697 63.05 17.1334 77.31
20th G60 Michael Parker Golf Mk 1 0.7846 2.4268 10.8946 62.83 17.2838 76.15
21st G64 David Brooks Golf 0.4224 2.3256 10.936 60.94 17.4519 74.5
22nd G62 Robert Keppel-Spook VW Polo 0.8917 2.9117 11.8453 55.14 18.2523 74.88
23rd G23 Ben Putland Touareg 0.6037 2.4008 11.4954 58.23 18.2583 71.67
24th G129     0.7771 2.6347 11.8449 59.17 18.5659 73.06
25th G89 Christopher David Paul Redfield New Beetle 0.763 2.7328 12.0375 57.81 18.8721 70.99
26th G50 Keith Anthony Raymond Bond 0.4962 2.6471 12.7683 52.56 20.2388 65.53
27th G4  0.5796 2.9559 13.2324 51.34 20.9212 62.78
X - Non-road legal and all other vehicles (Inc VWDRC cars, cars from invited race classes and cars on slicks)
1st X124     Barry Giles Dragster 0.4144 1.0888 4.8356 142.01 7.6294 173.6
2nd X115     Gavin Luckmen Honda S2000 0.6258 2.3294 9.5984 75 14.8096 86.17
3rd X29 John Monton Seat Ibiza 0.6473 2.3345 9.8339 70.9 15.3362 88.84
4th X69 Phillip Martin Volvo 850 0.7263 2.3585 10.7001 64.17 16.7985 72.26
5th X87 Kristofer Hughes Mazda Miata 0.6014 2.517 10.9684 63.99 17.0566 80.65
6th X57 Paul James Hutty Toyota Celica 0.4815 2.5907 11.1342 62.91 17.3439 79.24

Photos of most cars that ran on the track can be found at blackettphotography.com.

Santa Pod Raceway Big Bang Camper & Bus